Home>Crimping Systems>Cable Lugs & Terminals>Aluminium Lugs & Connectors (Al & AlCu)




GPH Mechanical Cable Lugs (up to 52kV), centric with shear-off-head bolts and transverse grooving. Nexans makes the connector body from high-strength aluminium alloy, and the bolts from brass, tin-plated, with inner and outer hexagons made from aluminium alloy. Connectors filled with compound and sealed in plastic.
Nexans Part Numbers: C16-95×12, C16-95×16, C25-150×12, C25-150×16, C70-240×12, C70-240×16, C95-240×12, C95-240×16, C95-300×12, C95-300×16, C120-300×12, C120-300×16, C185-400×12, C185-400×16, C300-500×12, C300-500×16, C300-500×20, C400-630×12, C400-630×16, C400-630×20, C630-1000×20, C800-1200×20.
Bolts: brass, tin-plated, with inner and outer hexagon from aluminium alloy
The package includes centre rings or inserts for centering the conductor.
Additional Technical Data of Nexans GPH Mechanical Cable Lugs (C16-95×12, C95-300×12, C185-400×12, C400-630×12) can be found on the table below. For more information, please advise the PDF File. Nexans 17JTS1 W
FREE Technical Advisory Service
E-Tech Components UK Ltd maintains a free technical advisory service.
Contact us for enquiries concerning this and all other products: +44 (0) 1744 762 929
| Part No | Round Stranded Alu (mm2) |
|---|---|
| Part NoC16-95x12 | Round Stranded Alu (mm2)16-95 |
| Part NoC16-95x16 | Round Stranded Alu (mm2)16-95 |
| Part NoC25-150x12 | Round Stranded Alu (mm2)25-150 |
| Part NoC25-150x16 | Round Stranded Alu (mm2)25-150 |
| Part NoC70-240x12 | Round Stranded Alu (mm2)70-240 |
| Part NoC70-240x16 | Round Stranded Alu (mm2)70-240 |
| Part NoC95-240x12 | Round Stranded Alu (mm2)95-240 |
| Part NoC95-240x16 | Round Stranded Alu (mm2)95-240 |
| Part NoC95-300x12 | Round Stranded Alu (mm2)95-300 |
| Part NoC95-300x16 | Round Stranded Alu (mm2)95-300 |
| Part NoC120-300x12 | Round Stranded Alu (mm2)120-300 |
| Part NoC120-300x16 | Round Stranded Alu (mm2)120-300 |
| Part NoC185-400x12 | Round Stranded Alu (mm2)185-400 |
| Part NoC185-400x16 | Round Stranded Alu (mm2)185-400 |
| Part NoC300-500x12 | Round Stranded Alu (mm2)300-500 |
| Part NoC300-500x16 | Round Stranded Alu (mm2)300-500 |
| Part NoC300-500x20 | Round Stranded Alu (mm2)300-500 |
| Part NoC400-630x12 | Round Stranded Alu (mm2)400-630 |
| Part NoC400-630x16 | Round Stranded Alu (mm2)400-630 |
| Part NoC400-630x20 | Round Stranded Alu (mm2)400-630 |
| Part NoC630-1000x202 | Round Stranded Alu (mm2)630-1000 |
| Part NoC800-1200x202 | Round Stranded Alu (mm2)800-1200 |
| Notes: 1: Dimension d1 = 26 mm 2: Centric conductor positioning by centre inserts Other Palm Holes available upon request. |